Congratulations to Winners of the HDFC
- KPL Level 1 Intra-school Challenge!
The Wizkids qualified to Level 2 of the All India KPL
shall be intimated on Email and Whatsapp on their registered mobile numbers by 26th Nov!
*Please note that the judges’ decision is final and no queries will be entertained on this!
Color Wizards
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | Niharika Raut | Ayana Jain | – |
2nd Prize | Juweriya Javed Naikawadi | Aaradhya Manoj | Soumya Dessai | Adit Jayden Paul | – |
3rd Prize | Riddhima Patil | Havisha Arunmurthy | Nayonika Mishra | – |
Honorable Mention | – | – | – |
Note: Ayana Jain has won 3rd Prize at the All India KPL Level 1. Congrats!
Dance Wizards
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | Bhoomika Parida | Himakshi Yadav | Bhuvika Yadav |
2nd Prize | Reanna Bhatia | – | – |
3rd Prize | – | – | – |
Honorable Mention | – | – | – |
Handwriting Champs
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | Harshita Mayur Patare | Ayana Jain | – |
2nd Prize | Armaan Singh Ahluwalia | Aarna 2 | – |
3rd Prize | Preesha jain | Saesha Surana | – |
Honorable Mention | – | – | – |
Note: Harshita Mayur Patare has won 1st Prize at the All India KPL Level 1. Congrats!
Master Orator
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | – | Yashvi Dutta | Jatin Manerajurikar |
2nd Prize | – | Ayaansh Lenka | – |
3rd Prize | – | – | – |
Honorable Mention | Kaivalya Deo | – | – |
Note: Jatin Manerajurikar has won Honorable Mention at the All India KPL Level 1. Congrats!
Yashvi Dutta has won 1st Prize at the All India KPL Level 1. Congrats!
Ayaansh Lenka has won 3rd Prize at the All India KPL Level 1. Congrats!
Recite It English
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | Aaradhya Manoj | Yashvi Dutta | – |
2nd Prize | Preesha jain | Navasha Nivedita | – |
3rd Prize | – | Miraya Chaudhary | – |
Honorable Mention | – | – | – |
Note: Aaradhya Manoj has won 2nd Prize at the All India KPL Level 1. Congrats!
Recite It Hindi
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | Harshita Mayur Patare | Jaanhvi Manerajurikar | – |
2nd Prize | – | – | – |
3rd Prize | – | – | – |
Honorable Mention | – | – | – |
Note: Jaanhvi Manerajurikar has won 2nd Prize at the All India KPL Level 1. Congrats!
Harshita Mayur Patare has won 2nd Prize in All India KPL Level 1. Congrats!
Shloka Scholars
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | – | Navasha Nivedita | – |
2nd Prize | – | – | – |
3rd Prize | – | – | – |
Honorable Mention | – | Bharathi Srikrishna Manaswini | – |
Note: Navasha Nivedita has won 1st Prize at the All India KPL Level 1. Congrats!
Tell Ur Tale
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | – | Nimrat kaur Mamman | Niharika Giri |
2nd Prize | – | Anishka Shankar Pandey | Jatin Manerajurikar |
3rd Prize | – | Ayaansh Lenka | Arush Khare |
Honorable Mention | – | – | – |
Note: Nimrat Kaur Mamman has won 1st Prize at the All India KPL Level 1. Congrats!
Next Steps
Step 1
Digital Certificate to be uploaded
in WKC user accounts by Dec 26, 2023
Step 2
Medals and certificates to be sent in 10-15 days
Dec 07, 2023
Step 3
Magazine will be published on
website on Dec 07, 2023