Congratulations to the Winners of
the Semi-Finals Phase I
The Full List of kids who have qualified to the Finals from this Phase is on this link!
*Please note that the judges’ decision is final and no queries will be entertained on this!
Color Wizards - KPL
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | Mayan | Dyumna | Riya Raghavi R |
2nd Prize | Purav | D Sanjanasri | K Fathima Adam |
3rd Prize | Pushti Poojari | Srinidhee Jajoo | Bhargavi Patil |
Honorable Mention | Pavani G Rao | K.Lakshyaa Ssre | Aashish Krishnamurthy | K. Gladwin Joes |
Recite It - KPL
Age Group | 6-8 Years | 9-11 Years |
---|---|---|
1st Prize | Nooriya Goga | Yashika Poddar |
2nd Prize | Anaaya Kapoor | Navya Vanjara | SWACHCHOTOYA BANERJEE |
3rd Prize | Jiya Sivaraj | Moira Bhargav |
Honorable Mention | Trisha Agarwal | T.Thirumalai Pranav | Astha narayan | Garvi Chauhan |
Recite It - Hindi - KPL
Age Group | 6-8 Years | 9-11 Years |
---|---|---|
1st Prize | Anaaya Kapoor | Yashika Poddar |
2nd Prize | Sansitha Sahoo | – |
3rd Prize | Hirisha Chowdhary | – |
Honorable Mention | – | Astha narayan |
Shloka Scholars - KPL
Age Group | 6-8 Years | 9-11 Years |
---|---|---|
1st Prize | Yohan Sheth | Kumaresh | Mihir Katti |
2nd Prize | Sheetal U Umarji | Adhrit Kaushik |
3rd Prize | Iniya P | – |
Tell Ur Tale - KPL
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | Amaira Adlakha | Aashish Krishnamurthy | Sharvanth S | Dhamathi Suresh |
2nd Prize | Eric Alwin R | – | Tina AS | Lavanya Manoj |
3rd Prize | – | – | Samarth.U.Umarji |
Honorable Mention | Riddant Bode | – | Shounakh Mukherji |
Master Orator - KPL
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | Amaira Adlakha | – | Tina AS |
Honorable Mention | Aadvik Singh | – | – |
Dance Wizards - KPL
Age Group | 6-8 Years | 9-11 Years | 12-15 Years |
---|---|---|---|
1st Prize | Harshita Mahadev Solankar | Yashika Poddar | Sonakshi Bhattacharjee | Barnika Rout |
2nd Prize | Spriha | Samruddhi Vijay Koli | Tanishka Shewale |
3rd Prize | Saisha Saggi | Harshikha Rajasekharan | Sohinee Aparupa | – |
Honorable Mention | – | – | Vani Gupta |
Handwriting Champs - KPL
Age Group | 6-8 Years | 9-11 Years |
---|---|---|
1st Prize | Ruhi Vishal Nema | Romit Sil |
2nd Prize | Sayesha Victor | M.Roshini |
3rd Prize | Mano Deekshu Duraichi | Samaya Jaiswal | Ariha Bohra | Hetvi |
Honorable Mention | K.Lakshyaa Ssre | Arshita Purwar | Madhesh.M | – |